Sign up to stay up to date on the Mountain Center Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
68597 Zurich Avenue 5 4 2,759 $869,000 $314 1 day
Ca-74 N/A N/A N/A $399,000 Unknown 5 days
Lot 20 Goldshot Creek Road N/A N/A N/A $130,000 Unknown 8 days
Lot 16 Carrizo Road N/A N/A N/A $150,000 Unknown 12 days
7 Carrizo Road N/A N/A N/A $150,000 Unknown 14 days
60475 Scenic Drive 2 3 2,903 $799,000 $275 16 days
70089 Sonora Road 2 2 1,680 $690,000 $410 21 days
36350 Butterfly Peak Road 3 4 3,064 $898,000 $293 22 days
38080 Ribbonwood Lane 4 3 2,392 $640,000 $267 24 days
62100 Pinyon Drive 4 2 1,536 $380,000 $247 26 days
70075 Linda Vista 3 2 2,850 $874,900 $306 27 days
70075 San Lorenzo Road 3 3 1,994 $798,000 $400 33 days
Hwy 74 N/A N/A N/A $325,000 Unknown 54 days
37043 Goldshot Creek Road 6 7 6,081 $1,549,000 $254 59 days
35849 Butterfly Peak Road 5 4 4,799 $1,999,000 $416 61 days
67079 Ribbonwood Drive 4 4 3,739 $898,500 $240 62 days
69777 Sugarloaf 3 3 1,096 $339,000 $309 63 days
Avenida Los Feliz N/A N/A N/A $250,000 Unknown 67 days
44305 Broken Wheel N/A N/A N/A $310,000 Unknown 67 days
29130 Highway 243 3 2 1,975 $910,000 $460 74 days
0 Lot 12 Flat Branch Road N/A N/A N/A $139,000 Unknown 74 days
55101 State Highway 74 4 3 3,130 $2,999,500 $958 82 days
Big Horn Drive N/A N/A N/A $169,000 Unknown 83 days
Bonita Vista Road N/A N/A N/A $575,000 Unknown 93 days
Devils Ladder N/A N/A N/A $155,000 Unknown 134 days
59307 Courtesy Drive 2 1 1,367 $435,000 $318 167 days
636 Mountain Center N/A N/A N/A $349,000 Unknown 189 days
56375 Bighorn Drive 3 4 3,735 $1,595,000 $427 56 days
59302 Donna Mae Place 2 1 1,080 $369,000 $341 207 days
44230 Broken Wheel N/A N/A N/A $110,000 Unknown 221 days
1 Pipe Creek Road N/A N/A N/A $249,000 Unknown 237 days
1 Butterfly Peak Road N/A N/A N/A $195,000 Unknown 292 days
Ribbonwood Drive N/A N/A N/A $120,000 Unknown 292 days
Juniper Road 27 N/A N/A N/A $135,000 Unknown 301 days
Carrizo Road N/A N/A N/A $125,000 Unknown 349 days
60164 Devils Ladder Road 3 2 2,103 $1,075,000 $511 486 days
Butterfly Peak Rd. N/A N/A N/A $325,000 Unknown 495 days
58111 Bonita Vista Road 4 6 4,000 $3,500,000 $875 125 days
60833 Table Mountain Rd N/A N/A N/A $895,000 Unknown 781 days
2 Goldshot Creek Road N/A N/A N/A $288,000 Unknown 1552 days
Average: 3.4 3.2 2,751 $679,022 $401 174 days
Viewing 1 - 40 of 40
Viewing 1 - 40 of 40
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
35290 Butterfly Peak Road 6 6 5,891 $1,495,000 $253 15 days
62525 Pinyon Drive N/A N/A N/A $110,000 Unknown 32 days
61579 Sun Terrace 3 2 2,001 $599,000 $299 62 days
Average: 4.5 4.0 3,946 $734,666 $276 47 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
70053 Sonora Road 3 2 1,968 $635,000 $635,000 $322 105 days 11/2/26
36824 Goldshot Creek 4 3 2,161 $875,000 $875,000 $404 2 days 10/13/26
59359 Donna Mae Place 2 2 1,080 $399,000 $359,000 $332 30 days 10/8/26
59341 Courtesy Drive 3 2 1,354 $499,000 $435,000 $321 86 days 9/25/26
70020 Pines To Palms 2 1 1,084 $379,000 $375,000 $345 161 days 9/16/26
36423 Tool Box Springs 3 2 2,048 $898,000 $898,000 $438 12 days 9/4/26
61740 Rancho Road 235 3 2 2,420 $282,000 $260,000 $107 48 days 9/4/26
60543 St Bernard 4 2 1,830 $474,000 $474,000 $259 90 days 9/1/26
59353 Hop Patch Spring 4 3 2,266 $1,098,000 $1,050,000 $463 108 days 8/31/26
60021 Hop Patch Spring 4 5 2,814 $1,275,000 $1,425,000 $506 6 days 8/18/26
63285 Pinyon 3 2 1,344 $315,000 $315,000 $234 63 days 8/14/26
61250 Hwy 74 N/A N/A N/A $6,500,000 $4,500,000 Unknown 209 days 8/11/26
1 Zurich Drive N/A N/A N/A $140,000 $112,500 Unknown 17 days 7/27/26
38080 Ribbonwood Lane 4 3 2,392 $425,000 $365,000 $152 30 days 7/14/26
36211 Tool Box Springs 2 2 1,680 $848,000 $795,000 $473 36 days 7/1/26
58720 Avenida Los Pinos 3 3 2,704 $1,195,000 $1,095,000 $404 115 days 6/30/26
69777 Sugarloaf Avenue 3 3 1,096 $332,500 $323,500 $295 241 days 6/29/26
60206 Devils Ladder 3 4 2,536 $1,099,000 $1,089,000 $429 139 days 6/23/26
70272 Mountain Park 3 2 1,800 $850,000 $850,000 $472 0 days 6/16/26
37316 Goldshot Creek Road 4 4 3,423 $1,498,000 $1,320,000 $385 49 days 6/16/26
60150 Santa Rosa 3 4 2,806 $749,000 $745,000 $265 142 days 6/16/26
59347 State Highway 74 3 2 1,500 $305,000 $320,000 $213 19 days 5/18/26
63595 Santa Rosa Drive 4 4 3,144 $549,999 $540,000 $171 95 days 5/15/26
61380 Devils Ladder Road 3 4 2,472 $1,598,000 $1,500,000 $606 220 days 5/11/26
Average: 3.2 2.8 2,087 $967,437 $860,666 $345 84 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24

How much is your home worth?

...get instant property value now!