Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
51 Falcon Point 6 8 8,825 $12,500,000 $1,416 57 days
40440 Morningstar Road 8 11 9,350 $10,799,000 $1,154 39 days
40315 Cholla Lane 7 9 10,344 $9,999,000 $966 10 days
70155 Carson Road 5 7 5,601 $8,999,000 $1,606 171 days
3 Mozart Lane 7 9 8,818 $7,995,000 $906 36 days
70249 Sonora Road 5 8 7,516 $6,750,000 $898 91 days
74 Royal Saint Georges Way 4 6 6,505 $6,500,000 $999 147 days
70150 Thunderbird Road 4 6 5,630 $5,900,000 $1,047 92 days
27 Grande View Court 3 7 4,310 $5,750,000 $1,334 15 days
55 Granite Ridge Road 4 6 6,742 $5,500,000 $815 152 days
8 Makena Lane 4 5 4,702 $5,498,000 $1,169 17 days
25 Clancy Lane Estates 4 5 4,720 $4,999,000 $1,059 197 days
11022 Muirfield Drive 4 5 6,830 $4,880,000 $714 182 days
1 Makena Lane 4 5 4,483 $4,650,000 $1,037 40 days
70380 Desert Cove Avenue 5 8 9,500 $4,650,000 $489 213 days
8 Bravo Court Court 6 7 5,471 $4,600,000 $840 176 days
17 Rockcrest 4 6 6,425 $4,400,000 $684 43 days
9 Rockcrest Drive 5 6 5,813 $4,395,000 $756 94 days
4 Bravo Court 5 6 4,824 $4,385,000 $908 144 days
70630 Boothill Rd 4 5 3,990 $4,300,000 $1,077 8 days
3 Bravo Court 5 6 4,631 $4,250,000 $917 155 days
8 Via Lantico 4 5 4,255 $3,595,000 $844 5 days
1 Via Lantico 4 4 3,412 $3,400,000 $996 194 days
70321 Calico Road 3 4 2,695 $3,300,000 $1,224 67 days
16 Judd Terrace 5 6 4,110 $3,195,000 $777 39 days
Average: 3.4 3.6 3,173 $1,881,163 $531 58 days
Viewing 1 - 25 of 187
Viewing 1 - 25 of 187
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6 Bravo Court 5 6 4,800 $4,295,000 $894 154 days
70320 Calico Road 3 5 3,975 $3,697,000 $930 0 days
11007 Muirfield Drive 4 5 5,072 $2,995,000 $590 4 days
50 Fincher Way 3 5 4,929 $2,799,000 $567 84 days
10 Sapphire Lane 5 5 3,900 $2,729,000 $699 42 days
271 Loch Lomond Road 5 4 5,178 $2,650,000 $511 150 days
11 Churchill Lane 4 5 4,415 $2,500,000 $566 8 days
6 Cassis Circle 4 5 3,334 $1,750,000 $524 6 days
220 Loch Lomond Road 4 4 2,552 $1,699,000 $665 14 days
25 Alicante Circle 4 5 3,334 $1,625,000 $487 208 days
103 Via Bella 3 4 3,423 $1,495,000 $436 39 days
7 Porto Cielo Court 4 5 3,650 $1,495,000 $409 91 days
4 Makena Lane 4 5 5,113 $1,450,000 $283 544 days
9 Varsity Circle 3 4 3,506 $1,395,000 $397 30 days
12 Via Condotti 2 3 3,900 $1,350,000 $346 41 days
13 Lehigh Court 3 3 3,166 $1,325,000 $418 66 days
120 Zinfandel 3 3 2,726 $1,295,000 $475 50 days
8 Moet Court 4 4 3,789 $1,285,000 $339 34 days
5 Cambridge Court 4 4 3,761 $1,240,000 $329 0 days
71944 Desert Drive 3 2 1,600 $1,240,000 $775 61 days
71677 Estellita Drive 3 2 1,680 $1,225,000 $729 140 days
66 Bordeaux 3 3 2,762 $1,197,000 $433 43 days
14 Porto Cielo Court 3 4 2,630 $1,195,000 $454 40 days
12 Moscato 2 2 2,329 $1,150,000 $493 12 days
15 Mcgill Drive 3 3 3,236 $1,150,000 $355 125 days
Average: 3.1 3.3 2,872 $1,362,821 $467 31 days
Viewing 1 - 25 of 49
Viewing 1 - 25 of 49
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
40320 Desert Creek Lane 7 6 6,283 $5,995,000 $5,850,000 $931 200 days 10/11/23
70889 Tamarisk Lane 4 5 N/A $5,595,000 $5,595,000 Unknown 68 days 5/1/24
10 Canyon Creek 5 7 8,590 $5,750,000 $5,500,000 $640 142 days 3/15/24
8 Sterling Ridge Drive 4 6 5,048 $5,595,000 $5,350,000 $1,059 59 days 2/5/24
70345 Pecos Road 4 5 5,200 $4,990,000 $4,905,000 $943 71 days 7/30/24
11 Sterling Ridge Drive 4 5 4,910 $4,950,000 $4,750,000 $967 158 days 5/15/24
72345 Via Vail 5 7 5,440 $4,795,000 $4,675,000 $859 38 days 8/6/24
5 Makena Lane 4 5 4,554 $4,600,000 $4,500,000 $988 121 days 4/2/24
40365 Sand Dune Road 6 7 5,852 $4,995,000 $4,400,000 $751 0 days 2/26/24
3 Sierra Vista Drive 3 4 6,578 $4,900,000 $4,400,000 $668 50 days 12/28/23
3 Desert Lark Circle 4 5 4,573 $4,350,000 $4,350,000 $951 12 days 5/23/24
7 Big Sioux Road 5 7 7,640 $4,400,000 $4,300,000 $562 27 days 5/6/24
5 Nebulae Way 4 5 4,077 $4,200,000 $4,300,000 $1,054 27 days 5/2/24
96 Royal St Georges Way 4 5 4,057 $4,050,000 $3,950,000 $973 46 days 7/17/24
70755 Tamarisk Lane 4 5 5,748 $3,987,000 $3,810,000 $662 82 days 3/15/24
28 Grande View Court 4 8 6,586 $4,999,900 $3,800,000 $576 46 days 11/13/23
1 Echo Lane 3 4 3,683 $3,950,000 $3,675,000 $997 139 days 4/10/24
5 Via L'Antico 5 6 4,864 $3,300,000 $3,604,083 $740 433 days 1/3/24
71135 West Thunderbird Terrace 4 6 4,076 $3,995,000 $3,600,000 $883 124 days 3/26/24
36 Eagle View Court 4 5 5,930 $4,500,000 $3,540,000 $596 126 days 4/5/24
70288 Calico Road 2 3 3,332 $3,375,000 $3,350,000 $1,005 122 days 4/24/24
12108 Turnberry Drive 5 6 5,307 $3,495,000 $3,315,000 $624 39 days 12/20/23
4 Rocky Lane 5 6 6,142 $3,150,000 $3,100,000 $504 20 days 5/28/24
31 Mirada Circle 4 5 4,030 $3,498,800 $3,100,000 $769 63 days 5/22/24
71397 Cypress Drive 4 6 5,000 $3,199,000 $3,050,000 $610 0 days 1/9/24
Average: 3.2 3.5 3,019 $1,508,185 $1,446,904 $465 55 days
Viewing 1 - 25 of 426
Viewing 1 - 25 of 426