Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5 Avenida Andra 4 5 5,754 $3,299,000 $573 0 days
44530 San Carlos Avenue 5 5 3,640 $1,800,000 $494 106 days
49865 Crescent 4 4 2,979 $1,450,000 $486 13 days
41653 Via Aregio 4 4 2,952 $1,248,000 $422 4 days
74193 Via Pellestrina 3 3 2,650 $1,199,000 $452 7 days
73775 Van Gogh Drive 3 3 2,620 $1,085,000 $414 26 days
74558 Tesla Drive 3 3 2,588 $1,049,999 $405 27 days
41805 Via Aregio 4 4 2,952 $1,045,000 $353 46 days
72 Rocio Court 4 4 3,322 $1,025,000 $308 26 days
74657 Lavender Way 3 3 2,404 $997,000 $414 120 days
73810 Cezanne Drive 4 2 2,596 $990,000 $381 40 days
44450 Hazel Canyon Lane 3 4 2,939 $969,000 $329 5 days
74327 Zeppelin Drive 3 4 2,462 $966,000 $392 41 days
73715 Picasso Drive 4 3 2,529 $949,000 $375 101 days
35812 Cannon Drive 4 4 2,733 $949,000 $347 33 days
73667 Okeeffe Way 4 3 2,529 $925,000 $365 43 days
74578 Strawflower Circle 3 3 2,599 $899,000 $345 25 days
74140 Academy E Lane 3 2 1,838 $895,000 $486 20 days
37 Orquidia Court 3 4 3,322 $888,000 $267 60 days
3426 Via Leonardo 3 2 2,341 $885,000 $378 4 days
75318 Buckley Drive 5 5 2,537 $877,000 $345 46 days
40550 Ventana Court 3 3 2,093 $875,000 $418 19 days
35776 Cannon Drive 3 3 2,453 $859,950 $350 18 days
75306 Buckley Drive 4 4 2,335 $838,000 $358 46 days
40560 Palm Court 4 3 2,825 $830,000 $293 91 days
Average: 3.2 2.9 2,235 $821,438 $363 52 days
Viewing 1 - 25 of 70
Viewing 1 - 25 of 70
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
49850 Crescent Psge 4 4 2,979 $1,299,500 $436 50 days
44510 San Carlos Avenue 5 4 1,665 $1,290,000 $774 131 days
44821 Santa Anita Ave Avenue 6 4 2,630 $1,095,000 $416 26 days
73680 Picasso Drive 4 3 2,982 $949,000 $318 175 days
40724 Diamondback Drive 4 4 2,818 $899,900 $319 53 days
75126 Aldrich Drive 5 5 2,537 $834,000 $328 26 days
75177 Aldrich Drive 5 5 2,537 $833,000 $328 48 days
75153 Aldrich Drive 4 4 2,335 $812,000 $347 83 days
28 Calle Lantana 3 3 2,705 $779,000 $287 55 days
387 Paseo Vista Circle 4 3 2,531 $749,000 $295 20 days
75141 Aldrich Drive 3 3 1,896 $732,000 $386 48 days
72814 Tampico Drive 6 4 2,680 $729,000 $272 38 days
44425 Grand Canyon Lane 3 3 2,253 $719,000 $319 99 days
73707 Raphael Drive 4 4 2,419 $702,900 $290 26 days
75237 Buckley Drive 3 3 2,004 $699,000 $348 16 days
73746 Raphael Drive 4 3 2,318 $680,900 $293 23 days
75165 Aldrich Drive 3 3 1,896 $678,000 $357 9 days
4417 Via Del Pellegrino 3 3 2,344 $650,000 $277 10 days
43205 Silk Tree Lane 3 2 1,288 $649,000 $503 22 days
73654 Henri Drive 2 2 1,757 $649,000 $369 197 days
74044 San Marino Circle 3 2 1,590 $639,000 $401 15 days
73755 Catalina Way 3 2 1,688 $624,000 $369 47 days
44785 San Luis Rey Avenue 4 3 1,562 $599,000 $383 8 days
74362 College Drive 3 3 1,871 $597,051 $319 66 days
73693 Raphael Drive 3 2 1,757 $596,000 $339 76 days
Average: 3.5 2.9 1,983 $690,165 $355 47 days
Viewing 1 - 25 of 34
Viewing 1 - 25 of 34
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
30 Avenida Andra 4 5 4,200 $3,100,000 $3,100,000 $738 0 days 4/16/24
28 Avenida Andra 4 4 4,192 $2,500,000 $2,225,000 $530 147 days 7/16/24
72385 Cholla Drive 4 4 2,100 $1,450,000 $1,400,000 $666 175 days 5/24/24
41650 Via Aregio 4 5 3,425 $1,395,000 $1,395,000 $407 10 days 7/25/24
74425 Zeppelin Drive 3 4 2,541 $1,200,000 $1,300,000 $511 129 days 9/13/24
41651 Via Treviso 3 4 2,774 $1,275,000 $1,225,000 $441 0 days 6/18/24
74549 Lavender Way 3 3 2,599 $1,298,000 $1,210,000 $465 66 days 5/10/24
73688 Okeeffe Way 5 4 2,917 $1,150,000 $1,075,000 $368 7 days 9/6/24
1 Brentwood Way 3 4 2,824 $1,134,999 $1,040,000 $368 32 days 4/22/24
35874 Renoir Place 5 4 2,682 $989,500 $975,000 $363 59 days 5/21/24
74600 Tesla Drive 3 3 2,541 $962,500 $940,000 $369 110 days 8/21/24
35923 Renoir Place 4 3 2,982 $949,000 $938,000 $314 119 days 7/15/24
74129 Chinook E Circle 4 4 2,512 $935,000 $930,000 $370 52 days 5/1/24
75718 Axis Court 3 3 2,394 $925,000 $925,000 $386 14 days 8/1/24
44558 Santa Ynez Avenue 8 6 5,365 $995,000 $920,000 $171 14 days 7/29/24
6 Via Dulcinea 5 5 3,343 $950,000 $901,875 $269 43 days 4/8/24
74086 Via Pellestrina 4 4 2,952 $1,000,000 $900,000 $304 238 days 4/10/24
41729 Via Aregio 4 4 3,173 $1,000,000 $900,000 $283 137 days 7/12/24
74590 Lavender Way 3 3 2,599 $949,000 $875,000 $336 51 days 9/18/24
40448 Corte Placitas 4 4 2,810 $899,000 $875,000 $311 147 days 7/2/24
132 Courtside Drive 4 2 2,687 $850,000 $850,000 $316 4 days 7/14/24
73932 Masson Street 3 2 1,500 $849,900 $849,900 $566 22 days 8/19/24
40861 Avenida Solana 3 3 2,303 $849,000 $842,000 $365 11 days 4/26/24
73338 San Nicholas Avenue 4 4 3,182 $850,000 $830,000 $260 11 days 6/11/24
40729 Palm Court 3 3 2,552 $849,900 $820,000 $321 20 days 6/5/24
Average: 3.5 3.0 2,234 $791,073 $772,724 $348 55 days
Viewing 1 - 25 of 90
Viewing 1 - 25 of 90