Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
No address 13 12 10,685 $36,000,000 $3,369 187 days
81307 Amundsen Avenue 6 9 17,528 $32,000,000 $1,825 7 days
52435 Ross Avenue 8 13 9,698 $23,500,000 $2,423 308 days
53673 Fremont Way 5 8 10,074 $21,450,000 $2,129 7 days
81171 Columbus Way 7 8 10,046 $18,950,000 $1,886 7 days
52559 Meriwether Way 5 7 7,551 $17,950,000 $2,377 257 days
81105 Columbus Way 6 8 9,974 $17,450,000 $1,749 215 days
81825 Baffin Avenue 5 7 8,796 $16,950,000 $1,927 7 days
81422 Peary Place 4 4 6,444 $11,995,000 $1,861 7 days
53870 Del Gato Drive 5 6 6,800 $5,500,000 $808 129 days
52920 Latrobe Lane 4 5 4,329 $4,795,000 $1,107 29 days
80614 Via Pessaro 5 5 5,630 $4,795,000 $851 95 days
59535 Seville 4 5 4,126 $4,500,000 $1,090 11 days
52820 Del Gato Drive 4 4 4,955 $4,400,000 $887 5 days
57180 Peninsula Lane 4 6 6,479 $4,250,000 $655 99 days
80800 Via Portofino 4 5 4,370 $4,250,000 $972 47 days
59805 Seville 4 5 4,126 $3,995,000 $968 23 days
58785 Quarry Ranch Road 3 4 3,820 $3,749,000 $981 6 days
48720 San Lucas Street 4 4 3,655 $3,390,000 $927 25 days
50180 Vista Montana Road 6 7 6,847 $3,199,000 $467 143 days
81935 Mountain View Lane 6 5 5,227 $2,895,000 $553 26 days
48707 Vista Palomino 4 5 4,243 $2,849,000 $671 28 days
55470 Cherry Hills Drive 3 4 4,796 $2,800,000 $583 32 days
54360 Alysheba Drive 5 5 5,328 $2,699,000 $506 8 days
81387 Merv Griffin Way 4 5 4,821 $2,695,000 $559 7 days
Average: 3.4 3.5 2,817 $1,891,080 $508 55 days
Viewing 1 - 25 of 287
Viewing 1 - 25 of 287
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
53320 Via Palacio 5 6 5,627 $6,498,000 $1,154 137 days
80670 Via Montecito 5 8 6,534 $5,750,000 $880 107 days
80795 Vista Bonita Trail 4 5 6,909 $4,995,000 $722 12 days
52850 Del Gato 4 5 4,832 $4,195,000 $868 0 days
53664 Via Strada 4 5 5,197 $4,098,000 $788 76 days
55455 Royal St George 4 5 4,375 $2,695,000 $616 1 day
56495 Mountain View 4 5 4,132 $2,650,000 $641 26 days
54900 Secretariat Drive 5 5 4,814 $2,594,000 $538 12 days
80234 Hermitage 4 5 4,542 $2,395,000 $527 28 days
56385 Village Drive 4 4 3,611 $2,085,000 $577 43 days
58920 Marbella 3 4 2,634 $1,725,000 $654 61 days
56815 Jack Nicklaus Boulevard 3 3 2,450 $1,699,000 $693 51 days
57419 Colonial 4 5 3,013 $1,695,000 $562 0 days
58930 Marbella 3 4 2,315 $1,695,000 $732 73 days
81725 Haflinger Way 4 5 3,271 $1,599,000 $488 64 days
81260 Golf View Drive 4 5 3,309 $1,550,000 $468 11 days
79775 Liga 3 3 3,069 $1,450,000 $472 16 days
80108 Via Tesoro 3 4 2,811 $1,450,000 $515 88 days
48385 Via Solana 3 4 2,163 $1,395,888 $645 9 days
81300 Golf View Drive 3 4 2,845 $1,295,000 $455 158 days
78375 Heritage Way 3 4 3,215 $1,259,900 $391 67 days
57805 Cherrywood Place 3 4 3,213 $1,241,407 $386 17 days
51559 Marquis Lane 4 4 3,381 $1,198,743 $354 0 days
77150 Vista Flora 2 3 1,680 $1,195,000 $711 37 days
50836 Cereza 3 4 2,811 $1,175,000 $418 16 days
Average: 3.4 3.3 2,639 $1,260,875 $429 40 days
Viewing 1 - 25 of 72
Viewing 1 - 25 of 72
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
80725 Via Montecito 4 6 5,139 $6,295,000 $6,200,000 $1,206 21 days 5/6/24
53607 Via Palacio 4 5 5,349 $5,850,000 $5,450,000 $1,018 161 days 8/15/24
52440 Del Gato Drive 4 5 6,531 $5,850,000 $5,400,000 $826 22 days 7/23/24
52939 Via Dona 5 6 4,903 $5,195,000 $5,100,000 $1,040 73 days 8/14/24
53732 Via Pisa 4 5 5,200 $4,995,000 $4,995,000 $960 47 days 5/24/24
53660 Del Gato Drive 4 5 4,390 $4,995,000 $4,750,000 $1,082 26 days 4/26/24
53760 Via Palacio 4 5 5,343 $5,175,000 $4,710,000 $881 43 days 5/10/24
53050 Via Chiante 5 6 4,608 $4,850,000 $4,637,500 $1,006 154 days 4/25/24
53536 Via Bellagio 5 5 4,712 $4,595,000 $4,485,000 $951 85 days 4/12/24
80646 Via Pessaro 4 6 5,525 $4,595,000 $4,350,000 $787 32 days 6/17/24
52965 Latrobe Lane 4 5 5,246 $4,795,000 $4,325,000 $824 35 days 9/4/24
80775 Via Portofino N 4 5 4,570 $4,495,000 $4,100,000 $897 68 days 5/3/24
59535 Seville 4 5 4,126 $3,995,000 $3,950,000 $957 30 days 4/11/24
78465 Coyote Canyon Court 4 4 4,506 $4,490,000 $3,700,000 $821 131 days 9/23/24
52788 Claret Cove 4 5 6,100 $3,999,000 $3,700,000 $606 156 days 6/14/24
50555 Vista Montana 5 8 8,652 $3,950,000 $3,600,000 $416 175 days 4/12/24
58075 Carmona 4 5 5,116 $3,750,000 $3,525,000 $689 511 days 4/12/24
81657 Ronda 4 5 4,502 $3,650,000 $3,525,000 $782 140 days 4/16/24
81329 Andalusia 4 5 5,117 $3,575,000 $3,495,000 $683 51 days 4/8/24
58415 Carmona 4 5 4,365 $3,450,000 $3,200,000 $733 42 days 7/12/24
52111 Dunlevie Court 3 4 3,022 $3,000,000 $3,000,000 $992 0 days 7/2/24
52945 Claret Cove 3 4 3,809 $3,250,000 $2,958,500 $776 92 days 5/28/24
57630 Ballybunion 4 5 4,732 $2,950,000 $2,900,000 $612 26 days 10/7/24
59679 Almeria 3 5 3,696 $3,195,000 $2,887,557 $781 13 days 4/8/24
49025 Vista Estrella 5 6 3,771 $2,950,000 $2,865,000 $759 23 days 5/7/24
Average: 3.2 3.4 2,637 $1,298,433 $1,253,423 $444 64 days
Viewing 1 - 25 of 396
Viewing 1 - 25 of 396