Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
82301 Avenue 50 6 7 5,036 $4,400,000 $873 404 days
83054 S Bay Drive 5 4 4,867 $3,999,750 $821 121 days
50140 Vista Montana Court 6 4 4,800 $2,199,000 $458 46 days
81084 Falling Leaf Court 6 4 3,229 $1,955,000 $605 122 days
48706 Stillwater Street 5 5 3,560 $1,950,000 $547 45 days
50700 Los Palos Road 4 3 2,680 $1,777,900 $663 374 days
80868 Song Bird Avenue 5 4 2,961 $1,700,000 $574 0 days
48855 Pear Street 5 5 4,121 $1,695,000 $411 23 days
48845 Renewal Street 4 4 2,931 $1,629,868 $556 13 days
80579 Plum Lane 5 3 3,618 $1,595,000 $440 81 days
80950 Rockspur Court 3 3 3,405 $1,549,000 $454 14 days
49422 Jordan Street 4 4 3,150 $1,499,000 $475 6 days
84750 Idrovia Court 4 3 3,142 $1,495,000 $475 24 days
79015 Dune Lake Street 5 3 2,856 $1,450,000 $507 14 days
84343 Onda Drive 7 3 2,697 $1,400,000 $519 3 days
84671 Sirena Way 4 3 3,142 $1,400,000 $445 32 days
80970 Rockhurst Drive 4 5 3,586 $1,399,500 $390 16 days
80789 Serenity Avenue 3 3 2,667 $1,325,000 $496 56 days
49578 Colorado Street 4 4 3,468 $1,275,000 $367 40 days
43108 Passagio Lago Way 5 4 2,697 $1,265,000 $469 6 days
48680 Sojourn Street 3 3 2,667 $1,250,000 $468 49 days
84426 Ponte Court 4 3 2,317 $1,249,900 $539 19 days
80676 Plum Lane 5 4 2,766 $1,200,000 $433 19 days
42745 Ponte Court 5 4 2,627 $1,199,000 $456 149 days
48066 Keaton Way 6 3 2,802 $1,199,000 $427 190 days
Average: 3.3 2.6 2,054 $698,961 $399 63 days
Viewing 1 - 25 of 359
Viewing 1 - 25 of 359
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
81610 Avenue 50 3 3 3,100 $2,390,000 $770 47 days
81212 Piedmont Drive 5 6 5,110 $1,799,000 $352 102 days
48752 Sojourn Street 5 4 3,346 $1,497,500 $447 118 days
48816 Orchard Drive 6 4 3,371 $1,100,000 $326 52 days
81574 Camino El Triunfo 2 3 2,446 $839,900 $343 20 days
79803 Carmel Valley Avenue 4 3 2,719 $829,900 $305 67 days
82882 Longfellow Court 5 3 2,514 $759,000 $301 55 days
51540 Clubhouse Drive 3 4 2,782 $759,000 $272 93 days
43265 Passagio Lago Way 5 3 2,416 $739,900 $306 113 days
50825 Harps Canyon Drive 3 2 1,847 $719,000 $389 17 days
81713 Avenida Santiago 3 4 2,966 $719,000 $242 341 days
48613 Hepburn Drive 3 3 2,716 $669,000 $246 70 days
84302 Caviano Drive 3 3 2,554 $659,990 $258 18 days
39255 Camino Piscina 2 2 1,763 $649,999 $368 0 days
80417 Enclave Court 4 3 2,488 $644,900 $259 18 days
84352 Caviano Drive 4 3 2,084 $642,990 $308 16 days
44178 Melkesian Boulevard 4 4 2,435 $636,955 $261 3 days
79265 Taffala Drive 4 3 2,327 $635,000 $272 52 days
42474 Palisades Drive 4 3 2,488 $633,900 $254 3 days
80501 Key Largo Drive 3 2 1,650 $629,000 $381 44 days
83866 Wolf Creek Road 3 3 2,273 $629,000 $276 169 days
42508 Pollino Way 3 3 2,554 $615,990 $241 4 days
84306 Caviano Drive 4 3 2,084 $614,990 $295 4 days
44191 Melkesian Boulevard 5 3 2,430 $612,490 $252 25 days
49083 Heron Place 5 3 2,537 $609,690 $240 10 days
Average: 3.4 2.5 1,953 $589,500 $303 33 days
Viewing 1 - 25 of 88
Viewing 1 - 25 of 88
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
81876 Shady Court 9 9 4,397 $4,500,000 $4,500,000 $1,023 7 days 7/24/24
80685 Wicket Lane 8 6 4,350 $5,000,000 $4,050,000 $931 196 days 8/13/24
80853 Kebon Lane 7 7 6,199 $3,699,900 $3,425,000 $552 72 days 8/9/24
83241 N Shore Drive 5 4 4,335 $3,800,000 $3,250,000 $749 137 days 10/2/24
50751 Los Palos Road 6 5 3,993 $2,895,000 $2,750,000 $688 232 days 6/28/24
48789 Stillwater Street 6 5 3,610 $1,900,000 $1,730,000 $479 62 days 8/30/24
49265 Gila River Street 5 5 4,745 $1,650,000 $1,700,000 $358 17 days 8/13/24
48573 Cascade Street 6 3 3,050 $1,700,000 $1,600,000 $524 100 days 7/24/24
48856 Renewal Street 5 4 3,308 $1,599,000 $1,550,000 $468 143 days 7/26/24
81100 Piedmont Drive 4 5 4,010 $1,795,000 $1,500,000 $374 141 days 7/29/24
48658 Meandering Cloud Street 5 3 2,888 $1,490,000 $1,475,000 $510 27 days 4/15/24
80556 Tangelo Court 6 6 4,121 $1,649,000 $1,450,000 $351 78 days 4/10/24
48622 Meandering Cloud Street 4 4 3,308 $1,575,000 $1,425,000 $430 131 days 6/14/24
48789 Cascade Street 5 4 3,308 $1,495,000 $1,425,000 $430 534 days 7/26/24
84721 Sirena Way 5 3 2,803 $1,600,000 $1,400,000 $499 63 days 9/6/24
80852 Rockspur Court 4 4 3,926 $1,350,000 $1,350,000 $343 65 days 6/17/24
80633 Apple Court 4 3 3,618 $1,298,000 $1,298,000 $358 0 days 6/25/24
49381 Colorado Street 5 4 3,150 $1,249,999 $1,250,000 $396 48 days 6/14/24
84639 Litorale Court 4 5 2,697 $1,179,000 $1,140,000 $422 71 days 5/16/24
48045 Chandler Court 6 3 2,802 $1,139,000 $1,100,000 $392 43 days 9/30/24
84406 Ponte Court 4 3 2,431 $1,050,000 $1,035,000 $425 112 days 5/2/24
51495 Longmeadow Street 3 3 2,364 $1,049,000 $1,034,000 $437 40 days 8/16/24
82891 Pembroke Lane 3 4 2,973 $975,000 $1,025,000 $344 29 days 6/5/24
80759 Avery Drive 6 3 2,802 $1,000,000 $975,000 $347 55 days 4/19/24
51245 Charlbury Street 3 3 2,278 $998,000 $974,000 $427 25 days 6/17/24
Average: 3.2 2.6 2,065 $639,909 $625,649 $301 52 days
Viewing 1 - 25 of 501
Viewing 1 - 25 of 501